What you need to run it
Both products run on Windows hardware your institution already manages: a physical server, a virtual machine, or a Windows PC for evaluation. Neither needs a separate database server.
Last reviewed: September 2026
AtlasOA
| Item | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 10 or 11 (64-bit) for evaluation | Windows Server 2019 or 2022 for production |
| CPU | 2 cores | 4 cores |
| Memory | 4 GB | 8 GB (for the application; add what the operating system needs) |
| Storage | 2 GB free for the application | SSD with at least 30 GB free for data, uploads, and built-in backups |
| Virtual machine | Supported when running a supported Windows version; 2 vCPU and 8 GB | |
| Database | Included (SQLite). No SQL Server, PostgreSQL, or database license needed | |
| Browser | Current Microsoft Edge, Google Chrome, or Mozilla Firefox | Microsoft Edge (used in our release testing) |
| HTTPS | Not required on a single machine | A reverse proxy (IIS or similar) with your institution's certificate for network access |
| Installer rights | Local administrator to install | |
| Optional | Microsoft ODBC Driver 17 for SQL Server (Jenzabar J1 and EX sync); an SMTP server for email alerts; an offsite backup destination | |
Atlas K-12
| Item | Requirement |
|---|---|
| Operating system | Windows 10 or 11 (64-bit) for the Compass Lite tier and evaluation; Windows Server 2019 or 2022 for district production |
| CPU, memory, and storage | Set by the Compass tier you choose (below). Without Compass, the Lite tier minimums are enough. |
| Database | Included (SQLite). No separate database server |
| Virtual machine | Supported on a supported Windows version. Standard and Pro tiers need the listed memory reserved and fast SSD storage; Pro needs GPU passthrough |
| Browser | Current Chrome, Edge, Firefox, or Safari |
| HTTPS | A reverse proxy (IIS or similar) with your certificate for access across your network or from outside it |
| Placement | A dedicated server is recommended; do not co-locate with your SIS or a domain controller |
| Optional | A Microsoft Entra ID tenant (single sign-on); an SMTP relay (alerts); an SFTP server or API access for SIS sync |
Compass AI hardware tiers
A CPU with AVX2 support (Intel 10th generation, AMD Ryzen 3000, or newer) is required. Standard and Pro require SSD storage.
| Tier | CPU | Memory | Disk | GPU |
|---|---|---|---|---|
| Lite | Dual-core minimum; 6 cores recommended | 8 GB minimum; 16 GB recommended | 10 GB free; 30 GB SSD recommended | Not needed |
| Standard | Quad-core minimum; 12 to 16 cores recommended | 32 GB minimum; up to 64 GB recommended | 30 GB free; 60 GB NVMe recommended | Optional, 8 GB or more of video memory |
| Pro | 8 server-class cores minimum; 16 or more recommended | 64 GB minimum; 128 GB recommended | 100 GB NVMe minimum; 500 GB recommended | NVIDIA, 24 GB or more of video memory, required |
Some of our older PDFs list different memory figures for these tiers. The values on this page are current.
Backup space
Plan backup storage for the database, the uploads folder (report cards, evidence files, and attachments), the built-in database backups, and your retention period. Measure the data folder after your evaluation import to size it. See Backup and disaster recovery.
Not required
- A cloud account or hosted service
- SQL Server, PostgreSQL, or any database license
- Docker, Kubernetes, Java, .NET, or Node.js
- Internet access for normal operation
Not supported
- Linux and macOS servers
- Hosted SaaS or multi-institution installations
Related: Network requirements · Architecture
Do not take our word for it. Test it yourself. Install AtlasOA or Atlas K-12 on a machine your institution controls, use sample or non-production data, and let your own people decide.